COMEC XP10
COMEC XP10 Pad Printing Machine

- 1 - 5 Colors
- 110 mm Ink Cup
- 95 mm Printing Diameter
- 120x250 mm Cliche Size
XP10 4C CE diam. 110mm
TECHNICAL DATAS
| Bed | YES |
| Input | 100 KW |
| Weight | kg |
| Length | 970 mm |
| Height | 1770 mm |
| Width | 1120 mm |
| Eliptical Feeding | On Request |
| Linear Feeding | On Request |
| Step by Step Feeding | On Request |
| Pneumatic Rotary Table | On Request |
| Electric Rotary Table | On Request |
| Color(s) | 4 |
| Control | Electropneumatic |
| Hot Wind | On Request |
| Independent Pad | - |
| Cliche Dimention | 120X250 mm |
| Ink-tray Dimention | 110 mm |
| Max Printing Area | 95 mm |
| Pad Horizontal Stroke | 250 mm |
| Pad Vertical Stroke | 100 mm |
| Vertical Cylinder Reaming | 63 |
| Max Printing Pressure | 1870 N |
| Electric Power Supply | 220/110 Volt |
| Pneumatic Power Supply | 6 Bar |
| Air Consumption | 12.3 Lt* |
| Distance Between Axes | 137 mm |
Other COMEC XP10 Models
XP10 4C CE diam. 110mm
|
XP10 4C CE diam. 110mm T.I.
|
XP10 5C CE diam. 110mm
|
XP10 5C CE diam. 110mm T.I.
|









